Информация о добавках | ||
Serving Size: 1 Level Scoop (9.2 g) | ||
Servings Per Container: Approximately 30 | ||
Amount Per Serving | %Daily Value | |
Calories | 30 | |
Sodium | 55 mg | 2% |
Total Carbohydrate | 5 g | 2%¹ |
Dietary Fiber | 1 g | 4%¹ |
Total Sugars (naturally occurring) | 2 g | + |
Protein | 2 g | |
Vitamin A (as Beta Carotene) | 741 mcg | 80% |
Vitamin C | 25 mg | 30% |
Vitamin K | 83 mcg | 70% |
Riboflavin | 0.23 mg | 20% |
Folate | 21 mcg DFE | 6% |
Vitamin B12 (as Methylcobalamin from S. cerevisiae) | 30 mcg | 1250% |
Calcium | 45 mg | 4% |
Iron | 1 mg | 6% |
Magnesium | 28 mg | 6% |
Manganese | 0.61 mg | 25% |
Chromium | 6.5 mcg | 20% |
Molybdenum | 15 mcg | 35% |
Potassium | 230 mg | 4% |
Organic U.S.A. Farmed Green Juice Blend | 3.7 g | + |
Organic Barley Grass Juice, Organic Alfalfa Grass Juice, Organic Wheat Grass Juice, Organic Oat Grass Juice, Organic Kamut® Gras Juice | ||
Organic Energy Blend | 1.6 g | + |
Raw Organic Baobab (fruit), Organic Yerba Mate Extract, Raw Organic Maca (root), Organic Pomegranate juice, Organic Cordyceps (mycelium) | ||
Organic Fruit & Veggie Juice Antioxidant Blend | 1 g | + |
Organic Parsley Leaf, Organic Amla (berry), Organic Beet (root), Organic Strawberry (fruits), Organic Cherry (fruit), Organic Carrot (root), Organic Spinach (leaf), Organic Blackberry (fruit), Organic Broccoli (flower & stem), Organic Tomato (fruit), Organic Kale (leaf), Organic Red Cabbage (leaf), Organic Blueberry (fruit), Organic Brussels Sprout (leaf), Organic Green Bell Pepper (fruit), Organic Raspberry (fruit), Organic Cucumber (gourd), Organic Celery (stalk), Organic Garlic (bulb), Organic Ginger (root), Organic Green Onion (root), Organic Cauliflower (flower & stem), Organic Asparagus (flower & stem) | ||
Organic Sprout Blend | 1 g | + |
Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | ||
Raw Probiotic & Enzyme Blend | 30 mg | + |
Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase, [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU | ||
¹ Percent Daily Value are based on a 2,000 calorie diet. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-RAW-Organic-Perfect-Food-Energizer-Yerba-Mate-Pomegranate-9-73-oz-276-g/52896 |